Eureka Pizza Logo

Eureka Pizza Nutritional Information

1 Topping Pizzas

Please Note: the following nutritional information is for hand-tossed crust, per slice. There are 8 slices per large pizza. 
Slide for additional info.
Cheese Pepper- oni Sausage Beef Ham Italian Sausage Chicken Onion Green Pepper Green Olive Mush- room Ripe Olive Bacon Anch- ovy Jalep- eno Banana Pepper Pine- apple
Calories 234 272 276 254 244 279 263 238 236 250 236 247 267 246 235 234 244
Calories From Fat 19 52 53 23 23 53 34 19 19 33 19 29 44 24 19 19 19
Total Fat 6.75 10 10 7 8 11 8 7 7 8 7 8 9 7 7 7 7
Saturated Fat 2.6 4 4 2.8 2.8 3.8 3 2.6 2.6 3 2.6 3 3.6 2.8 2.6 2.6 2.6
Cholesterol 6 mgs 14 mgs 13 mgs 12 mgs 10 mgs 18 mgs 25 mgs 6 mgs 6 mgs 6 mgs 6 mgs 6 mgs 15 mgs 11 mgs 6 mgs 6 mgs 6 mgs
Sodium 207 mgs 342 mgs 328 mgs 328 mgs 302 mgs 370 mgs 308 mgs 207 mgs 207 mgs 372 mgs 207 mgs 264 mgs 306 mgs 413 mgs 269 mgs 327 mgs 207 mgs
Total Carbohydrates 36 36 37 36 36 37 36 37 36 36 36 36 36 36 36 36 38
Dietary Fiber 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Sugars 2 2 3 2.5 2 3 2 2.5 2.5 2 2 2 2 2 2 2 4.5
Protein 9 10 11 12 10 11 12 9 9 9 9 9 10 10 9 9 9
Vitamin A 7% 7% 7% 7% 7% 7% 8% 7% 8% 8% 7% 7% 7% 7% 8% 7% 7%
Vitamin C 4% 4% 4% 4% 7% 4% 6% 7% 17% 4% 5% 4% 4% 4% 4% 4% 7%
Iron 11% 11% 12% 12% 12% 12% 11% 11% 11% 11% 11% 11% 11% 12% 11% 11% 11%
Calcium 10% 10% 11% 11% 10% 11% 10% 11% 10% 11% 10% 10% 10% 11% 10% 10% 10%

Specialty Pizzas

Please Note: the following nutritional information is for hand-tossed crust, per slice. There are 8 slices per large pizza. 
Slide for additional info.
Eureka Barefoot Meatfest BBQ Beef BBQ Chicken Cheeseburger
Calories 291 255 308 286 296 268
Calories From Fat 54 29 72 53 64 54
Total Fat 11 8 12 8 9 8
Saturated Fat 4 3 4.5 5 5.4 4
Cholesterol 16 mgs 6 mgs 21 mgs 18 mgs 31 mgs 18 mgs
Sodium 436 mgs 296 mgs 507 mgs 433 mgs 437 mgs 557 mgs
Total Carbohydrates 38 38 37 42 41 37
Dietary Fiber 1 1 1 1 1 1
Sugars 2.6 2.2 3 6.4 6 3
Protein 13 9 14 12 12 12
Vitamin A 7% 8% 7% 7% 8% 6%
Vitamin C 13% 18% 47% 8% 18% 12%
Iron 12% 12% 13% 13% 13% 12%
Calcium 11% 11% 12% 8% 8% 12%
Share by: